Our Double Column CNC Vertical Machining Centers feature a portal structure specially designed for precision machining of large-sized workpieces. With high rigidity and stability, they deliver excellent performance even in heavy cutting operations.
Our Double Column CNC Vertical Machining Centers feature a portal structure specially designed for precision machining of large-sized workpieces. With high rigidity and stability, they deliver excellent performance even in heavy cutting operations.
The double column (portal) design offers significant advantages over traditional single column structures. The spindle positioned between two columns more effectively dampens vibrations, increasing precision. Additionally, symmetrical load distribution extends machine life and ensures dimensional stability.
These machines are ideal for machining heavy and large-volume workpieces such as large mold manufacturing, automotive parts, aerospace components, and energy sector parts. With large table capacity and powerful spindle motor, they deliver superior performance even in demanding operations.
DOUBLE COLUMN CNC MACHINING CENTER – TECHNICAL SPECIFICATIONS
| TECHNICAL SPECIFICATIONS | UNIT | DL 2011 | DL 2016 | DL 3216 | DL 3118 | DL 4225 |
|---|---|---|---|---|---|---|
| TABLE | ||||||
| TABLE SIZE | mm | 2200×900 | 2000×1300 | 3000×1400 | 3000×1600 | 4000×2200 |
| T-SLOT SIZE | size/qty/dist | 22×7×125 | 22×7×170 | 22×7×170 | 22×9×180 | 22×11×180 |
| MAX. TABLE LOAD | kg | 2400 | 4000 | 7000 | 9000 | 8000 |
| TRAVEL | ||||||
| X AXIS TRAVEL | mm | 2000 | 2000 | 3200 | 3150 | 4200 |
| Y AXIS TRAVEL | mm | 1100 | 1650 (1850 OPS) | 1650 | 1800 | 2500 |
| Z AXIS TRAVEL | mm | 800 | 800 | 800 | 800 | 1000 |
| SPINDLE NOSE TO SURFACE | mm | 140–940 | 250–1050 | 70–870 | 200–1000 | 250–1250 |
| EFFECTIVE WIDTH OF GANTRY | mm | 1100 | 1660 | 1650 | 1800 | 2500 |
| EFFECTIVE HEIGHT OF GANTRY | mm | 1100 | 1100 | 1100 | 1237 | 1200 |
| SPINDLE | ||||||
| SPINDLE TAPER | BT50 Ø155 | BT50 Ø190 | BT50 Ø190 | BT50 Ø190 | BT50 Ø200 | |
| SPINDLE SPEED | rpm | 8000 | 6000 | 6000 | 6000 | 6000 |
| TRANSMISSION | BELT (OPS. GEARBOX) | BELT (OPS. GEARBOX) | BELT (OPS. GEARBOX) | BELT (OPS. GEARBOX) | BELT (OPS. GEARBOX) | |
| FEEDRATE | ||||||
| RAPID FEEDRATE XYZ | m/min | 15/15/15 | 15/15/15 | 15/15/15 | 20/20/10 | 20/20/10 |
| CUTTING FEEDRATE | m/min | 10 | 10 | 10 | 10 | 10 |
| MOTOR | ||||||
| SPINDLE MOTOR | kW | 18.5 | 18.5 | 18.5 | 22.5 | 22.5 |
| XYZ AXIS MOTOR | kW | 4/4/6 | 4/4/6 | 4/4/6 | 7/7/9 | 7/7/9 |
| AUTOMATIC TOOL CHANGER | ||||||
| TOOL STORAGE CAPACITY | ARM40 | ARM40 | ARM40 | ARM40 | ARM40 | |
| MAX. TOOL DIAMETER | mm | 100 | 100 | 100 | 100 | 100 |
| MAX. TOOL LENGTH | mm | 300 | 300 | 300 | 300 | 300 |
| MAX. TOOL WEIGHT | kg | 9 | 9 | 9 | 9 | 9 |
| OTHER SPECIFICATIONS | ||||||
| POSITION ACCURACY | mm | 0.005–300mm | 0.005–300mm | 0.005–300mm | 0.005–300mm | 0.005–300mm |
| REPEATABILITY ACCURACY | mm | 0.003–300mm | 0.003–300mm | 0.003–300mm | 0.003–300mm | 0.003–300mm |
| POWER SOURCE | kW | 35 | 35 | 35 | 35 | 35 |
| MACHINE WEIGHT | kg | 12000 | 17000 | 20000 | 26000 | 34000 |
| CNC CONTROL | SIEMENS / FANUC / MITSUBISHI | SIEMENS / FANUC / MITSUBISHI | SIEMENS / FANUC / MITSUBISHI | SIEMENS / FANUC / MITSUBISHI | SIEMENS / FANUC / MITSUBISHI | |
For detailed information about DL Series Double Column CNC Vertical Machining Centers, please contact our technical team
Contact Us